<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GroundTruth &#8211; A New Garmin Mapmaking Tool</title>
	<atom:link href="http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool</link>
	<description>Just another developer's weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: BM</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-128506</link>
		<dc:creator>BM</dc:creator>
		<pubDate>Thu, 04 Aug 2011 18:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-128506</guid>
		<description>&lt;p&gt;Hello,&lt;/p&gt;

&lt;p&gt;I am trying to use Groundtruth. With the command: 
groundtruth  getdata -b=47,-123.5,47.5,-123 -osm=test.osm  I always get the error message &quot; ... The remote server returned an error: (503) Server unavailable....&quot;&lt;/p&gt;

&lt;p&gt;There is no data download at all. Has the OSM server address changed?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello,</p>

<p>I am trying to use Groundtruth. With the command: 
groundtruth  getdata -b=47,-123.5,47.5,-123 -osm=test.osm  I always get the error message &#8221; &#8230; The remote server returned an error: (503) Server unavailable&#8230;.&#8221;</p>

<p>There is no data download at all. Has the OSM server address changed?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: breki</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-30622</link>
		<dc:creator>breki</dc:creator>
		<pubDate>Wed, 27 May 2009 15:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-30622</guid>
		<description>&lt;p&gt;@Stefan,&lt;/p&gt;

&lt;p&gt;This is probably due to OSMXAPI server being down, so it&#039;s not GroundTruth&#039;s fault. I suggest trying it again later.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Stefan,</p>

<p>This is probably due to OSMXAPI server being down, so it&#8217;s not GroundTruth&#8217;s fault. I suggest trying it again later.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Lands</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-30608</link>
		<dc:creator>Stefan Lands</dc:creator>
		<pubDate>Wed, 27 May 2009 11:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-30608</guid>
		<description>&lt;p&gt;Hello Igor,&lt;/p&gt;

&lt;p&gt;I tried to use groundtruth 1.5.20.0 to download map data from osm. Unfortunately this didn&#039;t work very well. When trying this command:&lt;/p&gt;

&lt;p&gt;groundtruth getdata -bu=&quot;http://www.openstreetmap.org/?lat=46.512&amp;lon=11.327&amp;zoom=9&amp;layers=B000FTF&quot;&lt;/p&gt;

&lt;p&gt;I get some Error 501: Not implemented ...&lt;/p&gt;

&lt;p&gt;Is this due to the new API perhaps? If so, will there be a fix soon?&lt;/p&gt;

&lt;p&gt;This looks like a very promising project! Thank you!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello Igor,</p>

<p>I tried to use groundtruth 1.5.20.0 to download map data from osm. Unfortunately this didn&#8217;t work very well. When trying this command:</p>

<p>groundtruth getdata -bu=&#8221;http://www.openstreetmap.org/?lat=46.512&amp;lon=11.327&amp;zoom=9&amp;layers=B000FTF&#8221;</p>

<p>I get some Error 501: Not implemented &#8230;</p>

<p>Is this due to the new API perhaps? If so, will there be a fix soon?</p>

<p>This looks like a very promising project! Thank you!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: breki</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-18226</link>
		<dc:creator>breki</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-18226</guid>
		<description>&lt;p&gt;Frederico,&lt;/p&gt;

&lt;p&gt;I&#039;ll have to investigate the MapCenter further. I&#039;m not promising much on routing since AFAIK cgpsmapper version that supports routability is quite expensive and it will be difficult for me to test the code without it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Frederico,</p>

<p>I&#8217;ll have to investigate the MapCenter further. I&#8217;m not promising much on routing since AFAIK cgpsmapper version that supports routability is quite expensive and it will be difficult for me to test the code without it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Federico Cozzi</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-18208</link>
		<dc:creator>Federico Cozzi</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-18208</guid>
		<description>&lt;p&gt;I still haven&#039;t used your GroundTruth but it looks excellent. I need to use it ASAP!
By the way, please move the routing support up in your list of priority. I know that it needs a registered version of cGPSmapper, but one could use the free mapcenter tool to compile routable maps.
Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I still haven&#8217;t used your GroundTruth but it looks excellent. I need to use it ASAP!
By the way, please move the routing support up in your list of priority. I know that it needs a registered version of cGPSmapper, but one could use the free mapcenter tool to compile routable maps.
Thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: igorbrejc.net &#187; GroundTruth Released!</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-16283</link>
		<dc:creator>igorbrejc.net &#187; GroundTruth Released!</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-16283</guid>
		<description>&lt;p&gt;[...] my first post about GroundTruth [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] my first post about GroundTruth [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: igorbrejc.net &#187; GroundTruth: Status Update</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-14780</link>
		<dc:creator>igorbrejc.net &#187; GroundTruth: Status Update</dc:creator>
		<pubDate>Sat, 10 Jan 2009 19:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-14780</guid>
		<description>&lt;p&gt;[...] GroundTruth now supports custom POI icons: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] GroundTruth now supports custom POI icons: [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: igorbrejc.net &#187; Visiting Regex.Replace() Method And MatchEvaluator Delegate</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-14484</link>
		<dc:creator>igorbrejc.net &#187; Visiting Regex.Replace() Method And MatchEvaluator Delegate</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-14484</guid>
		<description>&lt;p&gt;[...] first used this method few days ago when I was implementing labeling of map elements for GroundTruth, a new mapmaking tool for Garmin which I&#8217;m currently working on. The idea was to provide [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] first used this method few days ago when I was implementing labeling of map elements for GroundTruth, a new mapmaking tool for Garmin which I&#8217;m currently working on. The idea was to provide [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: igorbrejc.net &#187; First Mapping Trip of 2009</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-14419</link>
		<dc:creator>igorbrejc.net &#187; First Mapping Trip of 2009</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-14419</guid>
		<description>&lt;p&gt;[...] spending a few days mostly sitting behind the computer and working on GroundTruth, today I decided to go out and enjoy a perfect winter&#8217;s day - and do some mapping of Pohorje, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] spending a few days mostly sitting behind the computer and working on GroundTruth, today I decided to go out and enjoy a perfect winter&#8217;s day &#8211; and do some mapping of Pohorje, [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisz</title>
		<link>http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool/comment-page-1#comment-14266</link>
		<dc:creator>Chrisz</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/groundtruth-a-new-garmin-mapmaking-tool#comment-14266</guid>
		<description>&lt;p&gt;WOW this tool sounds really interesting. At the moment I&#039;m using mkgmap together with sendmap to load my Garmin. It works, but not really good, I hope your tool will be better!!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>WOW this tool sounds really interesting. At the moment I&#8217;m using mkgmap together with sendmap to load my Garmin. It works, but not really good, I hope your tool will be better!!!!</p>]]></content:encoded>
	</item>
</channel>
</rss>

