<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for igorbrejc.net</title>
	<atom:link href="http://igorbrejc.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://igorbrejc.net</link>
	<description>Just another developer's weblog</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Maperitive: First Release by breki</title>
		<link>http://igorbrejc.net/uncategorized/maperitive-first-release/comment-page-1#comment-80827</link>
		<dc:creator>breki</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/?p=1062#comment-80827</guid>
		<description>&lt;p&gt;@Noob,&lt;/p&gt;

&lt;p&gt;Thanks :). Nice to hear that Maperitive can be used without any manuals ;). But seriously, I&#039;ve started working on some basic docs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Noob,</p>

<p>Thanks <img src='http://igorbrejc.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Nice to hear that Maperitive can be used without any manuals <img src='http://igorbrejc.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . But seriously, I&#8217;ve started working on some basic docs.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maperitive: First Release by Mapping Noob</title>
		<link>http://igorbrejc.net/uncategorized/maperitive-first-release/comment-page-1#comment-80823</link>
		<dc:creator>Mapping Noob</dc:creator>
		<pubDate>Sun, 14 Mar 2010 09:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/?p=1062#comment-80823</guid>
		<description>&lt;p&gt;Great stuff Breki. 
Let me say as a new kid on the block to this sort of thing, I was really impressed by Kosmos, and I can see why you&#039;ve taken the direction you have with Maperitive. 
The good news, is that even a noob like me can find my way around in the new gui and be impressed. Looking forward to continued developments. 
Many thanks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great stuff Breki. 
Let me say as a new kid on the block to this sort of thing, I was really impressed by Kosmos, and I can see why you&#8217;ve taken the direction you have with Maperitive. 
The good news, is that even a noob like me can find my way around in the new gui and be impressed. Looking forward to continued developments. 
Many thanks.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kosmos: Preview Of SVG Support by igorbrejc.net &#187; Maperitive: Bitmap Scaling</title>
		<link>http://igorbrejc.net/openstreetmap/kosmos-preview-of-svg-support/comment-page-1#comment-80747</link>
		<dc:creator>igorbrejc.net &#187; Maperitive: Bitmap Scaling</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/kosmos-preview-of-svg-support#comment-80747</guid>
		<description>&lt;p&gt;[...] future I plan to introduce a SVG export command, which will make map post-processing even [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] future I plan to introduce a SVG export command, which will make map post-processing even [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maperitive Gets Its Own Site by breki</title>
		<link>http://igorbrejc.net/openstreetmap/maperitive-gets-its-own-site/comment-page-1#comment-80724</link>
		<dc:creator>breki</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/maperitive-gets-its-own-site#comment-80724</guid>
		<description>&lt;p&gt;Will do... once I write some &quot;getting started&quot; documentation... I don&#039;t want people to get lost in Maperitive&#039;s maze :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Will do&#8230; once I write some &#8220;getting started&#8221; documentation&#8230; I don&#8217;t want people to get lost in Maperitive&#8217;s maze <img src='http://igorbrejc.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maperitive Gets Its Own Site by !i!</title>
		<link>http://igorbrejc.net/openstreetmap/maperitive-gets-its-own-site/comment-page-1#comment-80677</link>
		<dc:creator>!i!</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/maperitive-gets-its-own-site#comment-80677</guid>
		<description>&lt;p&gt;Great, but make sure you linked it in the OSM wiki for renderers :D&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great, but make sure you linked it in the OSM wiki for renderers <img src='http://igorbrejc.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maperitive: First Release by breki</title>
		<link>http://igorbrejc.net/uncategorized/maperitive-first-release/comment-page-1#comment-80658</link>
		<dc:creator>breki</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/?p=1062#comment-80658</guid>
		<description>&lt;p&gt;@Chris,&lt;/p&gt;

&lt;p&gt;Already fixed. It was just a matter of migrating the code from Kosmos, but thanks anyway. If you spot any funny behavior, please let me know :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Chris,</p>

<p>Already fixed. It was just a matter of migrating the code from Kosmos, but thanks anyway. If you spot any funny behavior, please let me know <img src='http://igorbrejc.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maperitive: First Release by Chris Hill</title>
		<link>http://igorbrejc.net/uncategorized/maperitive-first-release/comment-page-1#comment-80632</link>
		<dc:creator>Chris Hill</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/?p=1062#comment-80632</guid>
		<description>&lt;p&gt;Hi,
I see on your Twitter you are working on coastlines. I&#039;ve just got rendering only from OSM files (no shape files) working in Java. I expect you know what you are doing from Kosmos, but if there&#039;s anything I can help with, let me know.&lt;/p&gt;

&lt;p&gt;Chris&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,
I see on your Twitter you are working on coastlines. I&#8217;ve just got rendering only from OSM files (no shape files) working in Java. I expect you know what you are doing from Kosmos, but if there&#8217;s anything I can help with, let me know.</p>

<p>Chris</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maperitive: First Release by breki</title>
		<link>http://igorbrejc.net/uncategorized/maperitive-first-release/comment-page-1#comment-80631</link>
		<dc:creator>breki</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/?p=1062#comment-80631</guid>
		<description>&lt;p&gt;Thanks, I appreciate it. Coding right now ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, I appreciate it. Coding right now <img src='http://igorbrejc.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maperitive: First Release by Bener</title>
		<link>http://igorbrejc.net/uncategorized/maperitive-first-release/comment-page-1#comment-80630</link>
		<dc:creator>Bener</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/?p=1062#comment-80630</guid>
		<description>&lt;p&gt;First short impression: Great...! Makes me hope for the future! Thanks a lot! And go on coding!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>First short impression: Great&#8230;! Makes me hope for the future! Thanks a lot! And go on coding!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kosmos: Querying Data by igorbrejc.net &#187; Maperitive: First Release</title>
		<link>http://igorbrejc.net/openstreetmap/kosmos-querying-data/comment-page-1#comment-80623</link>
		<dc:creator>igorbrejc.net &#187; Maperitive: First Release</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://igorbrejc.net/openstreetmap/kosmos-querying-data#comment-80623</guid>
		<description>&lt;p&gt;[...] Querying: you can now use the same query “language” used in rendering rules to look for stuff on the maps. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Querying: you can now use the same query “language” used in rendering rules to look for stuff on the maps. [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
