<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>igorbrejc.net &#187; General</title>
	<atom:link href="http://igorbrejc.net/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://igorbrejc.net</link>
	<description>Just another developer's weblog</description>
	<lastBuildDate>Sat, 12 Mar 2011 16:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I&#8217;m Twitting</title>
		<link>http://igorbrejc.net/development/im-twitting</link>
		<comments>http://igorbrejc.net/development/im-twitting#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:54:50 +0000</pubDate>
		<dc:creator>breki</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Fresh Catch]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GroundTruth]]></category>
		<category><![CDATA[Kosmos]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://igorbrejc.net/?p=626</guid>
		<description><![CDATA[photo credit: State Library of New South Wales collection I&#8217;ve succumbed to the Twitter craze (well, not really, just experimenting . You can follow me on http://twitter.com/breki74 Topics? Development, OpenStreetMap, Kosmos and other projects I&#8217;m involved in, hiking, photography, who knows what else&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/29454428@N08/2960116125/" title="Ice cased Adelie penguins after a blizzard at Cape Denison / photograph by Frank Hurley" target="_blank"><img src="http://farm4.static.flickr.com/3178/2960116125_28d15fdf39_m.jpg" alt="Ice cased Adelie penguins after a blizzard at Cape Denison / photograph by Frank Hurley" border="0" /></a><br /><small><a href="http://www.loc.gov/rr/print/195_copr.html#noknown" title="No known copyright restrictions" target="_blank"><img src="http://igorbrejc.net/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/29454428@N08/2960116125/" title="State Library of New South Wales collection" target="_blank">State Library of New South Wales collection</a></small></p>

<p>I&#8217;ve succumbed to the Twitter craze (well, not really, just experimenting <img src='http://igorbrejc.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  . You can follow me on <a href="http://twitter.com/breki74">http://twitter.com/breki74</a></p>

<p>Topics? Development, OpenStreetMap, Kosmos and other projects I&#8217;m involved in, hiking, photography, who knows what else&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://igorbrejc.net/development/im-twitting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://farm4.static.flickr.com/3178/2960116125_28d15fdf39_m.jpg" />
		<media:content url="http://farm4.static.flickr.com/3178/2960116125_28d15fdf39_m.jpg" medium="image">
			<media:title type="html">Ice cased Adelie penguins after a blizzard at Cape Denison / photograph by Frank Hurley</media:title>
		</media:content>
		<media:content url="http://igorbrejc.net/wp-content/plugins/photo-dropper/images/cc.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>Having Problems With Your Computer? Solution Is Available&#8230; NOT, You Sucker!</title>
		<link>http://igorbrejc.net/general/having-problems-with-your-computer-solution-is-available-not-you-sucker</link>
		<comments>http://igorbrejc.net/general/having-problems-with-your-computer-solution-is-available-not-you-sucker#comments</comments>
		<pubDate>Thu, 12 Mar 2009 08:27:56 +0000</pubDate>
		<dc:creator>breki</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://igorbrejc.net/general/having-problems-with-your-computer-solution-is-available-not-you-sucker</guid>
		<description><![CDATA[Take a look at these screenshots from my company HP EliteBook 8530p (which I strongly recommend against buying, for the reasons described below): Needless to say I&#8217;m running the latest version of the graphics driver (the graphics card is ATI Mobility Radeon HD 3650). The driver crashes on average 2-3 times a day, sometimes without [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at these screenshots from my company <a href="http://h10010.www1.hp.com/wwpc/us/en/sm/WF05a/321957-321957-64295-3740645-3329741-3782310.html">HP EliteBook 8530p</a> (which I strongly recommend <strong>against </strong>buying, for the reasons described below):</p>

<p><a title="Video hardware error 2" href="http://www.flickr.com/photos/28786233@N03/3348047083/"><a title="Video hardware error 1" href="http://www.flickr.com/photos/28786233@N03/3348880908/"><img alt="Video hardware error 1" src="http://static.flickr.com/3450/3348880908_531a754c62.jpg" border="0"></a></a></p>

<p><img alt="Video hardware error 2" src="http://static.flickr.com/3431/3348047083_b46c9b132d.jpg" border="0"></p>

<p>Needless to say I&#8217;m running the latest version of the graphics driver (the graphics card is ATI Mobility Radeon HD 3650). The driver crashes on average 2-3 times <strong>a day</strong>, sometimes without possible recovery &#8211; the screen becomes black and I have to hard-shutdown the computer. And I&#8217;m not playing 3D games or anything &#8211; just using plain old VisualStudio or a browser. The forums are full of people complaining about similar problems with ATI drivers &#8211; and the reports are up to 2 years old. 2 years and they still haven&#8217;t managed to produce a stable driver for Vista. To <a href="http://www.tovx.com/Graphics/borat_nice.jpg">quote Borat: &#8220;Nice!&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igorbrejc.net/general/having-problems-with-your-computer-solution-is-available-not-you-sucker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://static.flickr.com/3450/3348880908_531a754c62.jpg" />
		<media:content url="http://static.flickr.com/3450/3348880908_531a754c62.jpg" medium="image">
			<media:title type="html">Video hardware error 1</media:title>
		</media:content>
		<media:content url="http://static.flickr.com/3431/3348047083_b46c9b132d.jpg" medium="image">
			<media:title type="html">Video hardware error 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Please Donate :)</title>
		<link>http://igorbrejc.net/openstreetmap/please-donate</link>
		<comments>http://igorbrejc.net/openstreetmap/please-donate#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:24:08 +0000</pubDate>
		<dc:creator>breki</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GroundTruth]]></category>
		<category><![CDATA[Kosmos]]></category>
		<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://igorbrejc.net/?p=406</guid>
		<description><![CDATA[photo credit: ~jjjohn~ Well, sooner or later it was bound to happen. I&#8217;ve decided to put the yellow &#8220;Donate&#8221; buttons on my blog. Although I did consider it for quite a while, I never really got to doing it. I guess I was lazy or a little bit apprehensive about asking people to donate their [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Day 6/365 : When I was happy to hold all this money" href="http://www.flickr.com/photos/12839626@N04/2723422506/" target="_blank"><img alt="Day 6/365 : When I was happy to hold all this money" src="http://farm4.static.flickr.com/3019/2723422506_28dee420c9_m.jpg" border="0"></a><br /><small><a title="Attribution-NonCommercial-NoDerivs License" href="http://creativecommons.org/licenses/by-nc-nd/2.0/" target="_blank"><img height="16" alt="Creative Commons License" src="http://igorbrejc.net/wp-content/plugins/photo-dropper/images/cc.png" width="16" align="absMiddle" border="0"></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="~jjjohn~" href="http://www.flickr.com/photos/12839626@N04/2723422506/" target="_blank">~jjjohn~</a></small></p>

<p>Well, sooner or later it was bound to happen. I&#8217;ve decided to put the yellow &#8220;Donate&#8221; buttons on my blog.</p>

<p>Although I did consider it for quite a while, I never really got to doing it. I guess I was lazy or a little bit apprehensive about asking people to donate their money. But today I got a notification that my bandwidth monthly quota for the igorbrejc.net Web hosting has reached 80%, and it&#8217;s only 10th in the month. I guess all the software downloads lately have slowly eaten away my quota.</p>

<p>BTW I&#8217;m not paying anything for the hosting (except for the domain registration), since it was generously awarded to me by my friend <a href="http://www.studiotandem.si/" target="_blank">Boris</a> and he was even kind enough to extend my bandwidth quota several times. But I guess it&#8217;s time to give him something back for his help (a six pack at least).</p>

<p>So anyway, if you find the stuff I&#8217;m developing (<a href="http://wiki.openstreetmap.org/index.php/Kosmos" target="_blank">Kosmos</a>, <a href="http://wiki.openstreetmap.org/wiki/GroundTruth" target="_blank">GroundTruth</a>, etc) useful, please consider making a small donation to my effort. The money will be put to a good use, buying:</p>

<ul> <li><a href="http://igorbrejc.net/books/new-books" target="_blank">Books</a> that will <a href="http://www.amazon.com/Michael-Abrashs-Graphics-Programming-Special/dp/1576101746/ref=wl_it_dp?ie=UTF8&amp;coliid=IU9F01EULS2OJ&amp;colid=14WXNGX12ENQK" target="_blank">extend</a> <a href="http://www.amazon.com/Algorithm-Design-Manual-Steve-Skiena/dp/0387948600/ref=wl_it_dp?ie=UTF8&amp;coliid=I2OW8L1855M70O&amp;colid=14WXNGX12ENQK" target="_blank">my</a> <a href="http://www.amazon.com/About-Face-2-0-Essentials-Interaction/dp/0764526413/ref=wl_it_dp?ie=UTF8&amp;coliid=I2VC0YMH3GO5TR&amp;colid=14WXNGX12ENQK" target="_blank">knowledge</a>  <li><a href="http://www.jetbrains.com/profiler/" target="_blank">Tools</a> that will help me develop new (and hopefully better) stuff <li>Extra bandwidth, if it is needed&nbsp;&nbsp; <li>An occasional beer or two <img src='http://igorbrejc.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </li></ul>

<p>And here&#8217;s the button (I will post it occasionally in blog posts):<form id="donateplusform" action="https://www.paypal.com/cgi-bin/webscr" method="post"><input type="hidden" id="cmd" name="cmd" value="_donations">
			<p class="donate_amount"><label for="amount">Donation Amount:</label><br /><input type="text" name="amount" id="amount" value="10" /> <small>(Currency: EUR)</small></p>
<input type="hidden" name="notify_url" value="http://igorbrejc.net/wp-content/plugins/donate-plus/paypal.php">
<input type="hidden" name="item_name" value="Donation to Igor Brejc open source development">
<input type="hidden" name="business" value="igor.brejc@gmail.com">
<input type="hidden" name="lc" value="US">
<input type="hidden" name="no_note" value="1">
<input type="hidden" name="no_shipping" value="1">
<input type="hidden" name="rm" value="1">
<input type="hidden" name="return" value="http://igorbrejc.net?thankyou=true">
<input type="hidden" name="currency_code" value="EUR">
<input type="hidden" name="bn" value="PP-DonationsBF:btn_donateCC_LG.gif:NonHosted">
<p class="submit"><input type="image" src="https://www.paypal.com/en_US/i/btn/btn_donate_SM.gif" border="0" name="submit" alt="">
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"></p>
</form></p>

<p>All donations will be kept anonymous (unless you want it known). Thanks!</p>

<h4>Status Update</h4>

<p>As a side note: I&#8217;m currently in final stages of developing a new tool for generating relief contours based on a new <a href="http://wiki.openstreetmap.org/wiki/Isohypse_Binary_File" target="_blank">Isohypse Binary File (IBF) format</a> I&#8217;ve conceived. The main benefit of IBF (as opposed to holding the contours in OSM XML format) is the size &#8211; an experiment showed it used only 1% of the space compared to OSM XML. The data is split up into tiles, so a user can have a relatively large area covered with a single file and then pick and choose which tiles he/she needs. The IBF contours will be available both in Kosmos and GroundTruth in the short future.</p>
]]></content:encoded>
			<wfw:commentRss>http://igorbrejc.net/openstreetmap/please-donate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://farm4.static.flickr.com/3019/2723422506_28dee420c9_m.jpg" />
		<media:content url="http://farm4.static.flickr.com/3019/2723422506_28dee420c9_m.jpg" medium="image">
			<media:title type="html">Day 6/365 : When I was happy to hold all this money</media:title>
		</media:content>
		<media:content url="http://igorbrejc.net/wp-content/plugins/photo-dropper/images/cc.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
		<media:content url="http://igorbrejc.net//www.paypal.com/en_US/i/scr/pixel.gif" medium="image" />
	</item>
		<item>
		<title>Should I blog?</title>
		<link>http://igorbrejc.net/general/should-i-blog</link>
		<comments>http://igorbrejc.net/general/should-i-blog#comments</comments>
		<pubDate>Sat, 26 Jan 2008 06:19:42 +0000</pubDate>
		<dc:creator>breki</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://igorbrejc.net/general/should-i-blog</guid>
		<description><![CDATA[Jeremy D. Miller (author of the StructureMap) has an interesting post about good and bad stuff when you go into blogging. It is an interesting read, especially for people like me who have just started blogging. Recommended.]]></description>
			<content:encoded><![CDATA[<p>Jeremy D. Miller (author of the <a href="http://structuremap.sourceforge.net/Default.htm">StructureMap</a>) has an interesting post about <a href="http://codebetter.com/blogs/jeremy.miller/archive/2008/01/25/should-i-blog.aspx">good and bad stuff when you go into blogging</a>. It is an interesting read, especially for people like me who have just started blogging. Recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://igorbrejc.net/general/should-i-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Friday Goodies &#8211; 25 January</title>
		<link>http://igorbrejc.net/development/continuous-integration/friday-goodies-25-january</link>
		<comments>http://igorbrejc.net/development/continuous-integration/friday-goodies-25-january#comments</comments>
		<pubDate>Fri, 25 Jan 2008 12:20:07 +0000</pubDate>
		<dc:creator>breki</dc:creator>
				<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[FridayGoodies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://igorbrejc.net/development/continuous-integration/friday-goodies-25-january</guid>
		<description><![CDATA[Development In General Continuous Integration anti-patterns &#8211; Make your life with CI easier by learning what not to do .NET Development A list of FxCop rules dropped in VS 2008 and new version FxCop OpenStreetMap Historic OSM animation General A List of Amazon S3 Backup Tools Source Control for Micro-ISVs Ultimate Boot CD for Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Development In General</p>

<ul>
    <li><a href="http://www.ibm.com/developerworks/java/library/j-ap11297/">Continuous Integration anti-patterns</a> &#8211; <em>Make your life with CI easier by learning what not to do</em><img src="http://www.ibm.com/i/c.gif" class="display-img" height="6" width="1" /></li>
</ul>

<p>.NET Development</p>

<ul>
    <li><a href="http://geekswithblogs.net/sdorman/archive/2008/01/18/fxcop-rules.aspx">A list of FxCop rules dropped in VS 2008 and new version FxCop</a></li>
</ul>

<p>OpenStreetMap</p>

<ul>
    <li><a href="http://www.jabberworld.org/osm/">Historic OSM animation</a></li>
</ul>

<p>General</p>

<ul>
    <li><a href="http://jeremy.zawodny.com/blog/archives/007641.html">A List of Amazon S3 Backup Tools</a></li>
</ul>

<ul>
    <li><a href="http://www.softwarebyrob.com/2007/05/24/source-control-for-micro-isvs/">Source Control for Micro-ISVs</a></li>
    <li><a href="http://www.ubcd4win.com/">Ultimate Boot CD for Windows</a></li>
    <li><a href="http://www.guru3d.com/newsitem.php?id=6231"><span style="font-size: 10pt; font-family: Verdana; color: #000000">Physics in Crysis &#8211; watch 3000 barrels fall</span></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://igorbrejc.net/development/continuous-integration/friday-goodies-25-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.ibm.com/i/c.gif" />
		<media:content url="http://www.ibm.com/i/c.gif" medium="image" />
	</item>
		<item>
		<title>FeedDemon: RSS reader with online sync, now free</title>
		<link>http://igorbrejc.net/general/feeddemon-rss-reader-with-online-sync-now-free</link>
		<comments>http://igorbrejc.net/general/feeddemon-rss-reader-with-online-sync-now-free#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:13:27 +0000</pubDate>
		<dc:creator>breki</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://igorbrejc.net/general/feeddemon-rss-reader-with-online-sync-now-free</guid>
		<description><![CDATA[Two weeks ago Newsgator has made its RSS feeds reading products free. I saw the posts about it but I ignored them since I already used another RSS reader (GreatNews) and was more or less happy with it. The only thing I really missed was being able to synchronize reading of feeds between the home [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago Newsgator has <a href="http://nick.typepad.com/blog/2008/01/free-demon-yes.html">made its RSS feeds reading products free</a>. I saw the posts about it but I ignored them since I already used another RSS reader (<a href="http://www.curiostudio.com/">GreatNews</a>) and was more or less happy with it. The only thing I really missed was being able to synchronize reading of feeds between the home and my workplace. This is not a problem if you use online readers, but since I&#8217;m quite demanding regarding the RSS reader user interface, I stayed with desktop applications.</p>

<p>Yesterday while I was reading through the latest <a href="http://www.techsupportalert.com/">Gizmo Richards&#8217; Support Alert Newsletter</a> (which I highly recommend, by the way), the FeedDemon news appeared again and I realized that not only are Newsgator&#8217;s products free, but they also offer a free registration to their online RSS reader which also serves as a synchronization point for all desktop RSS readers. So this means for example that feeds you go through at work will be marked as read and then this information will be stored on Newsgator web server. When you go back home, you won&#8217;t have to manually mark these feeds as read.</p>

<p>And one additional &#8220;goodie&#8221;: if you have a J2EE-enabled mobile device, Newsgator offers a beta version of <a href="http://www.newsgator.com/NGOLMobileJ2MEBeta.aspx">Newsgator Go For J2ME</a>. You just submit a form with your email address and will immediately receive a mail with the link to the download page of this mobile reader. I tried it on my (2-3 years old) SonyEricsson mobile phone and it works quite nicely. And off course, the synchronization feature works with mobile reader, too.</p>

<p>Hats off to Newsgator.</p>
]]></content:encoded>
			<wfw:commentRss>http://igorbrejc.net/general/feeddemon-rss-reader-with-online-sync-now-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

